Key Features and Advantages
-
High performance and high precision -
High image quality -
“Eyes on the Hands” or “Eyes Beyond the Hands” (optional)
Swipe Left
| VMD03-1230(C)* | VMD03-8521(C)* | VMD02-5011 | VMD02-4070 | |
|---|---|---|---|---|
| Technical Principles | Dual-camera + structured light | Dual-camera + structured light | Dual-camera + structured light | Dual-camera + structured light |
| Laser wavelength | 635 nm (red light) | 635 nm (red light) | 635 nm (red light) | 635 nm (red light) |
| Light source | laser | laser | laser | laser |
| Shutter Type | Global | Global | Global | Global |
| Rendering delay | ~1860ms@Standard ~2240ms@Quality ~1680ms@Fast | ~2020ms @ Standard ~2390ms @ Quality ~1719ms @ Fast | ~1950ms @ Standard ~2300ms @ Quality ~1718ms @ Fast | ~1906ms @ Standard ~2297ms @ Quality ~1749ms @ Fast |
| Depth Resolution | up to 1.14FPS @ 2048 x 1536 /1024 x 768 / 512 x 384 | up to 1.14FPS @ 2048 x 1536 /1024 x 768 / 512 x 384 | up to 1.14FPS @ 2048 x 1536 /1024 x 768 / 512 x 384 | 0.20 @ 400mm 0.25 @ 490mm 0.35 @ 700mm |
| Frame Rate @ Resolution (Color) | 5fps@2560 x 1920@YUYV 7fps@2560 x 1920@CSI BAYER12GBRG 9fps@1920 x 1440@YUYV 15fps@1280 x 960@YUYV 15fps@640 x 480@YUYV | 5fps@2560 x 1920@YUYV 7fps@2560 x 1920@CSI BAYER12GBRG 9fps@1920 x 1440@YUYV 15fps@1280 x 960@YUYV 15fps@640 x 480@YUYV | / | / |
| RGB Resolution | Support | Support | Support | Support |
| Output image | Depth map, colour map, greyscale map, point cloud | Depth map, colour map, greyscale map, point cloud | Depth map, greyscale image, point cloud | Depth map, greyscale image, point cloud |
| Accuracy(Z) | 0.08 @ 1200mm 0.59 @ 3000mm | 0.065 @ 850mm 0.08 @ 1190mm 0.21 @ 2100mm | 0.030 @ 500mm 0.055 @ 660mm 0.130 @ 1100mm | 0.018 @ 400mm 0.022 @ 490mm 0.051 @ 700mm |
| Accuracy(XY) | 0.6 @ 1200mm 1.5 @ 3000mm | 0.43 @ 850mm 0.6 @ 1190mm 1.06 @ 2100mm | 0.25 @ 500mm 0.33 @ 660mm 0.55 @ 1100mm | 0.20 @ 400mm 0.25 @ 490mm 0.35 @ 700mm |
| FOV(H/V) | max 51°/41°±3° | max 51°/41°±3° | max 51°/41°±3° | max 51°/41°±3° |
| Baseline | 350 | 350 | 180 | 180 |
| Working Distance | 1200-2400 | 1000-2000 | 500-1000 | 400 - 700 |
| Maximum range | 1200-3000 | 850-2100 | 500-1100 | 400 - 700 |
| Near field | 1146 x 906 | 796 x 646 | 482 x 382 | 352 x 307 |
| Far field | 2463 x 2243 | 1805 x 1574 | 986 x 831 | 675 x 532 @ 700mm |
| Host operating system | Linux/Windows/ROS | Linux/Windows/ROS | Linux/Windows/ROS | Linux/Windows/ROS |
| Software Development Kit | Percipio Camport SDK; supports C, C++, C#, Python and others | Vcamera + Camport4 | Vcamera + Camport4 | Vcamera + Camport4 |
| Size | 449 mm x 104 mm x 64 mm | 449 mm x 104 mm x 64 mm | 268 mm x 105 mm x 65 mm | 268 mm x 105 mm x 65 m |
| Weight | 2307g | 2307g | 2080g | 2080g |
| Data Connector | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| Power Supply | M12 A-Code 8 | M12 A-Code 8 | M12 A-Code 8-pin aviation connector | M12 A-Code 8-pin aviation connector |
| Power & Trigger Connector | M12 X-Code 8-pin aviation connector | M12 X-Code 8-pin aviation connector | M12 X-Code 8-pin | M12 X-Code 8-pin |
| Power Consumption | ≤ 24 W | ≤ 24 W | ≤ 24 W | ≤ 24 W |
| Housing Material | aluminium alloy | aluminium alloy | aluminium alloy | aluminium alloy |
| Ingress Protection | IP65 | IP65 | IP65 | IP65 |
| Cooling method | Passive cooling | Passive cooling | Passive cooling | Passive cooling |
| Installation Method | Mechanical fastening | Mechanical fastening | Mechanical fastening | Mechanical fastening |
| Supply voltage | DC 24 V ~ 48 V | DC 24 V ~ 48 V | DC 24 V ~ 48 V | DC 24 V ~ 48 V |
| Temperature | 0 ~ 40℃ | 0 ~ 40℃ | 0 ~ 40℃ | 0 ~ 40℃ |
| Storage temperature | -10 ℃ ~ 55℃ | -10 ℃ ~ 55 ℃ | -10 ℃ ~ 55℃ | -10 ℃ ~ 55℃ |
|
Compare
|
Compare
|
Compare
|
Compare
|
[1] Latency of image acquisition: The latency time between the host computer sending the software trigger signal and receiving depth images from the camera when the camera works in software trigger mode. This is measured with the camera’s User Set at default (Standard), varying only the depth image resolution.