Key features and benefits
-
Consumer-grade stereo structured light camera -
Consumer-grade pricing, industrial-grade quality -
Low cost and high versatility
Swipe Left
| USD01-2550 | |
|---|---|
| Technical Principles | Dual-camera + Structured light |
| Laser wavelength | Blue light (450 nm) |
| Light source | LED |
| Shutter Type | Global |
| Rendering delay | ~850ms |
| Depth Resolution | 2064 x 1552 (MAX ) |
| Frame Rate @ Resolution (Color) | / |
| RGB Resolution | / |
| Output image | Depth map, greyscale image, point cloud |
| Accuracy(Z) | ~0.03 @250 mm ~0.05 @330 mm ~0.12 @500 mm |
| Accuracy(XY) | 0.13 @250 mm 0.17 @330 mm 0.25 @500 mm |
| FOV(H/V) | MAX 51°/39° ±3° |
| Baseline | 86 |
| Working Distance | 250 - 500 |
| Maximum range | 250 - 500 |
| Near field | 225 x 140 |
| Far field | 486 x 270 |
| Host operating system | Linux/Windows/ROS |
| Software Development Kit | Vcamera + Camport4 |
| Size | 125 x 46 x 90 mm |
| Weight | 690g |
| Data Connector | Gigabit Ethernet |
| Power Supply | M12 A-Code 8 |
| Power & Trigger Connector | M12 X-Code 8-pin aviation connector, Gigabit Ethernet |
| Power Consumption | ≤24W |
| Housing Material | aluminium alloy |
| Ingress Protection | IP65 |
| Cooling method | Passive cooling |
| Installation Method | Mechanical fastening |
| Supply voltage | DC 24 V |
| Temperature | 0-40℃ |
| Storage temperature | -10 ℃ ~ 55 ℃ |
|
Compare
|