PMD02-E1
Mosaic structured light 3D camera, resistant to ambient light interference, specifically designed for medium- to long-range applications with a wide field of view, suitable for a variety of scenarios including palletizing, depalletizing, random sorting, and loading/unloading.
-
Bilateral speckle-pattern illuminated light -
Working distance: 0.4–1.5 m -
Maximum depth resolution: 20480 × 1536 -
Maximum color resolution: 2560×1920 -
Gigabit Ethernet -
Protection rating: IP65
-
Technical Specifications
-
Product Features
-
Downloads
Field of View Diagram
Swipe Left
| Technical Principles | Active stereo |
| Laser wavelength | 940nm |
| Light source | 2 x infrared lasers (λ = 940 nm) 4 x infrared floodlights |
| Shutter Type | Global |
| Rendering delay | <900ms |
| Depth Resolution | 1.54 fps @ 2048 x 1536 1.54 fps @ 1024 x 768 1.54 fps @ 512 x 384 |
| Frame Rate @ Resolution (Color) | 3fps@2560 x 1920@YUYV 4fps@2560 x 1920@CSI BAYER12GBRG 7fps@1920 x 1440@YUYV 14fps@1280 x 960@YUYV 15fps@640 x 480@YUYV |
| RGB Resolution | Support |
| Output image | Depth map, colour image, infrared image, point cloud |
| Accuracy(Z) | 0.09 mm@600 mm 0.24 mm@1100 mm |
| Accuracy(XY) | 1.4 mm@600 mm 2.5 mm@1100 mm |
| FOV(H/V) | 52°/41° |
| Baseline | 160mm |
| Working Distance | 500mm-1100mm |
| Maximum range | 400mm-1500mm |
| Near field | 425 mm x 378 mm @ 500 mm |
| Far field | 1073 mm x 831 mm @ 1100 mm |
| Host operating system | Linux/Windows/ROS |
| Software Development Kit | Camport SDK 4 (C/C++) |
| Size | 290mm x 84mm x 65mm |
| Weight | 1251g |
| Data Connector | Gigabit Ethernet |
| Power Supply | M12 X-Code 8-pin aviation connector |
| Power & Trigger Connector | M12 X-Code 8-pin aviation connector |
| Power Consumption | <21W |
| Housing Material | Carbon fibre and aluminium alloy |
| Ingress Protection | IP65 |
| Cooling method | Passive cooling |
| Installation Method | Mechanical fastening (M5 screw) |
| Supply voltage | DC 24V ±10%; PoE (IEEE802.3 at) |
| Temperature | 0 ℃ ~ 45 ℃ |
| Storage temperature | -10 ℃~ 55 ℃ |
Far field of view
1073 mm x 831 mm @ 1100 mm (H/V ≈ 52°/41°)
Mechanical Dimensions
Industry Applications