PMD03-E1
Structured light 3D camera with a long-baseline design and resistance to ambient light interference, specifically engineered for long-range, wide-field-of-view applications and suitable for diverse scenarios such as palletizing, depalletizing, and random sorting.
-
Bilateral speckle-pattern illuminated light -
Operating distance: 1–4 m -
Maximum depth resolution: 20480 × 1536 -
Maximum color resolution: 2560×1920 -
Gigabit Ethernet -
Protection rating: IP65
-
Technical Specifications
-
Product Features
-
Downloads
Field of View Diagram
Swipe Left
| Technical Principles | Active stereo |
| Laser wavelength | 940nm |
| Light source | 2 x infrared lasers (λ = 940 nm) 4 x infrared floodlights |
| Shutter Type | Global |
| Rendering delay | <900ms |
| Depth Resolution | 1.54 fps @ 2048 x 1536 1.54 fps @ 1024 x 768 1.54 fps @ 512 x 384 |
| Frame Rate @ Resolution (Color) | 3fps@2560 x 1920@YUYV 4fps@2560 x 1920@CSI BAYER12GBRG 7fps@1920 x 1440@YUYV 14fps@1280 x 960@YUYV 15fps@640 x 480@YUYV |
| RGB Resolution | Support |
| Output image | Depth map, colour image, infrared image, point cloud |
| Accuracy(Z) | 0.79mm@1500mm 2.70mm@2500mm |
| Accuracy(XY) | 3.35mm@1500mm 5.63mm@2500mm |
| FOV(H/V) | 51°/41° |
| Baseline | 350mm |
| Working Distance | 1000mm~3000mm |
| Maximum range | 1000mm~4000mm |
| Near field | 815 mm x 757 mm @ 1000 mm |
| Far field | 2876 mm x 2271 mm @ 3000 mm |
| Host operating system | Linux/Windows/ROS |
| Software Development Kit | Camport SDK 4 (C/C++) |
| Size | 480 mm x 84 mm x 65 mm |
| Weight | 1368g |
| Data Connector | Gigabit Ethernet |
| Power Supply | M12 X-Code 8 |
| Power & Trigger Connector | M12 A-Code 8-pin aviation connector |
| Power Consumption | <21.5W |
| Housing Material | Carbon fibre and aluminium alloy |
| Ingress Protection | IP65 |
| Cooling method | Passive cooling |
| Installation Method | Mechanical fastening (M5 screw) |
| Supply voltage | DC 24V ±10%; PoE (IEEE802.3 at) |
| Temperature | <21.5W |
| Storage temperature | -10 ℃~ 55 ℃ |
Far field of view
2876 mm x 2271 mm @ 3000 mm (H/V ≈ 51°/41°)
Mechanical Dimensions
Industry Applications