Product Families | Model | Frame Rate | Depth Resolution | RGB Resolution | FOV(H/V) | Accuracy(Z) | Accuracy(XY) | Data Interface | Working Distance | |
30 fps | 640*480 | 1920*1080 | 62°/49° | ±4+0.25% of depth | / | Gigabit Ethernet | 0.1-9.5m | |||
30 fps | 640*480 | 1920*1080 | 65°/50° | ±5+1% of depth [400, 2200]; ±15+1% of depth (2200, 4300] | / | Gigabit Ethernet | 0.1m-10.0m | |||
1 fps | 1280*960 | 2560*1920 | 62°/48° | ±0.1 mm @ 200 mm; | 1.2 mm @ 500 mm | Gigabit Ethernet | 0.2m-1m | |||
1 fps | 1280*960 | 2592*1944 | 64°/49° | 0.56mm@900mm; | 5.72mm@2500mm | Gigabit Ethernet | 0.8m-4.3m | |||
1 fps | 1280*960 | 2592*1944 | 62°/46° | 0.59mm@1300mm; | 6.86mm@3000mm | Gigabit Ethernet | 1.25m-4.3m | |||
1 fps | 1280*960 | 2560*1920 | 59°/46° | 0.73mm@600mm; | 4.80mm@1500mm | Gigabit Ethernet | 0.5m-3m | |||
5 fps | 1280*960 | 1280*960 | 60°/48° | 1.17mm@800mm; | 8.23mm@2000mm | Gigabit Ethernet | 0.7m-3.5m | |||
5 fps | 1280*960 | 1280*960 | 67°/46° | 1.17mm@800mm; | 8.56mm@1500mm | USB | 0.7m-3.4m | |||
5 fps | 1280*960 | 1280*960 | 60°/48° | 1.17mm@800mm; | 8.23mm@2000mm | Gigabit Ethernet | 0.7m-3.5m | |||
3 fps | 1280*960 | 2592*1944 | 63°/52° | 1mm@2000mm; | 8.78mm@2000mm; | Gigabit Ethernet | 1.2 m - 3.5 m | |||
5 fps | 1280*960 | 2592*1944 | 62°/51° | 0.8mm@970mm; | 8.78mm@2000mm; | Gigabit Ethernet | 0.7m-5m | |||
16 fps | 1280*960 | 1280*960 | 58°/48° | 0.94mm@900mm; | 14.41mm@1500mm | Gigabit Ethernet | 0.7m-6m | |||
16 fps | 1280*960 | 1280*960 | 58°/48° | 0.94mm@900mm; | 14.41mm@1500mm | Gigabit Ethernet | 0.7m-6m | |||
16 fps | 1280*960 | 2592*1944 | 62°/52° | 8.10mm@2000mm; | 20.49mm@2000mm; | Gigabit Ethernet | 1.16m-7.9m | |||
7 fps | 1280*800 | 1920*1080 | 66°/44° | 0.14mm@400mm; | 2.36mm@700mm | Gigabit Ethernet | 0.3m-1.4m | |||
13 fps | 1280*960 | 1280*960 | 57°/45° | 1.02mm@600mm; | 16.17mm@1500mm | USB | 0.5m-3.45m |
Copyright ©2022 Percipio Technology Limited, All Rights Reserved. Contact Us:info#percipio.xyz(replace # with @ )